
I. INSTITUTIONAL LEVEL QUALITY ACCREDITATION
International University - VNU-HCM has completed institutional-level accreditation:
| No. | Year | Accreditation standard | Assessment/Accreditation Time | Issue Date | Valid until |
|---|---|---|---|---|---|
| 1 | 2023 | ASIIN | 18 – 19/10/2023 | 08/12/2023 | 30/9/2030 |
| 2 | 2018 | AUN-QA | 24 – 30/11/2018 | 27/12/2018 | 26/12/2023 |
| 3 | 2016 | MOET | 26 – 30/12/2015 | 14/10/2016 | 14/10/2021 |
II. PROGRAM LEVEL QUALITY ASSESSMENT AND ACCREDITATION
ABET (Accreditation Board for Engineering and Technology)
| No. | Year | Assessment/Accreditation Time | Training Programs | Education Level | Issue Date | Valid until |
|---|---|---|---|---|---|---|
| 1 | 2024 | 10 – 12/11/2024 | Biomedical Technology | University | 30/9/2031 | |
| 1 | 2018 | 09 – 11/12/2018 | Biomedical Technology | University | Link | |
| 2 | 2024 | 10 – 12/11/2024 | Electronics and Telecommunications | University | 30/9/2031 | |
| 2 | 2018 | 09 – 11/12/2018 | Electronics and Telecommunications | University | Link |
ACBSP (Accreditation Council for Business Schools and Programs)
| No. | Year | Assessment/Accreditation Time | Training Programs | Education Level | Issue Date | Valid until |
|---|---|---|---|---|---|---|
| 3 | 2023 | 13 – 15/9/2023 | Business Administration | University | 20/11/2023 | 2033 |
ASIIN (Accreditation Agency for Study Programs in Engineering, Informatics, Natural Sciences and Mathematics)
| No. | Year | Assessment/Accreditation Time | Training Programs | Education Level | Issue Date | Valid until |
|---|---|---|---|---|---|---|
| 4 | 2025 | 18 – 21/02/2025 | Master of Information Technology | Graduate | 27/6/2025 | 30/9/2030 |
| 5 | 2025 | 18 – 21/02/2025 | Master of Electronic Engineering | Graduate | 27/6/2025 | 30/9/2030 |
| 6 | 2025 | 18 – 21/02/2025 | Master of Food Technology | Graduate | 27/6/2025 | 30/9/2030 |
| 7 | 2025 | 18 – 21/02/2025 | Master of Biotechnology | Graduate | 27/6/2025 | 30/9/2030 |
| 8 | 2024 | 09 – 10/10/2024 | Chemical Engineering | University | 06/12/2024 | 30/9/2030 |
| 9 | 2024 | 09 – 10/10/2024 | Master of Biomedical Engineering | Postgraduate | 06/12/2024 | 30/9/2030 |
| 10 | 2024 | 09 – 11/01/2024 | Biochemistry | University | 22/3/2024 | 30/9/2029 |
| 11 | 2023 | 04 – 05/10/2023 | Space Engineering | University | 22/3/2024 | 30/9/2029 |
| 12 | 2023 | 04 – 05/10/2023 | Environmental Engineering | University | 22/3/2024 | 30/9/2029 |
| 13 | 2023 | 04 – 05/10/2023 | Data Science | University | 22/3/2024 | 30/9/2029 |
| 14 | 2023 | 04/05/10/2023 | Construction Technology | University | 22/3/2024 | 30/9/2029 |
| 15 | 2023 | 04 – 05/10/2023 | Industrial Systems Engineering | University | 22/3/2024 | 30/9/2029 |
| 16 | 2023 | 15 – 17/3/2023 | Information Technology | University | 22/9/2023 | 30/9/2029 |
| 17 | 2023 | 15 – 17/3/2023 | Computer Science | University | 22/9/2023 | 30/9/2029 |
| 18 | 2023 | 15 – 17/3/2023 | Control and Automation | University | 22/9/2023 | 30/9/2029 |
| 19 | 2023 | 07 – 09/02/2023 | Biotechnology | University | 23/6/2023 | 30/9/2028 |
AUN-QA (ASEAN University Network – Quality Assurance)
| No. | Year | Assessment/Accreditation Time | Training Programs | Education Level | Issue Date | Valid until |
|---|---|---|---|---|---|---|
| 20 | 2023 | 19 – 23/12/2023 | Applied Mathematics (Financial Engineering & Risk Management) | University | 23/01/2023 | 22/01/2028 |
| 21 | 2021 | 06 – 10/9/2021 | Logistics and Supply Chain Management | University | 10/10/2021 | 09/10/2026 |
| 22 | 2018 | 10 – 12/10/2018 | Finance and Banking | University | AP350VNUHCMOCT2018/ngày 12/11/2018 | 11/11/2023 |
| 23 | 2018 | 10 – 12/10/2018 | Construction Technology | University | AP348VNUHCMOCT2018/ngày 12/11/2018 | 11/11/2023 |
| 24 | 2017 | 28 – 30/11/2017 | Food Technology | University | AP266VNUHCMNOV17/ngày 30/12/2017 | 29/12/2022 |
| 25 | 2015 | 19 – 21/10/2015 | Biomedical Technology | University | AP129VNUHCMOCT15/ngày 10/05/2016 | 09/05/2019 |
| 26 | 2015 | 19 – 21/10/2015 | Industrial Systems Engineering | University | AP128VNUHCMOCT15/ngày 10/05/2016 | 09/05/2019 |
| 27 | 2013 | 01 – 03/04/2013 | Kỹ thuật Điễn tử – Viễn thông | University | AP01VNUHCMAPR13/ngày 03/05/2013 | 02/05/2017 |
| 28 | 2012 | 12 – 14/12/2012 | Business Administration | University | AP37VNUHCMDEC12/ngày 14/01/2013 | 13/01/2017 |
| 28 | 2017 | 03 – 05/10/2017 | Business Administration | University | AP247VNUHCMOCT17/ngày 05/11/2017 | 04/11/2022 |
| 29 | 2011 | 05 – 08/12/2011 | Biotechnology | University | AP30VNUHCMDEC11/ngày 08/01/2012 | 07/01/2016 |
| 29 | 2017 | 03 – 05/10/2017 | Biotechnology | University | AP246VNUHCMOCT17/ngày 05/11/2017 | 04/11/2022 |
| 30 | 2009 | 10 – 12/12/2009 | Computer Science | University | AP245VNUHCMOCT17/ngày 05/11/2017 | 04/11/2022 |
| 30 | 2017 | 03 – 05/10/2017 | Computer Science | University | 22/9/2023 | 13/4/2025 |
| 31 | 2019 | 10 – 12/9/2019 | Master of Business Administration | Postgraduate | AP188VNUHCMNOV16 /ngày 16/02/2017 | 15/02/2022 |
| 32 | 2017 | 28 – 30/11/2017 | Master in Industrial and Systems Engineering | Postgraduate | AP267VNUHCMNOV17/ngày 30/12/2017 | 29/12/2022 |
| 33 | 2016 | 15 – 17/11/2016 | Master of Biotechnology | Postgraduate | AP188VNUHCMNOV16 /ngày 16/02/2017 | 15/02/2022 |
FIBAA (Foundation for International Business Administration Accreditation)
| No. | Year | Assessment/Accreditation Time | Training Programs | Education Level | Issue Date | Valid until |
|---|---|---|---|---|---|---|
| 34 | 2024 | 17 – 19/3/2024 | Finance and Banking | University | 13/9/2024 | 12/9/2029 |
| 35 | 2024 | 21 – 23/3/2024 | English Language | University | 13/9/2024 | 12/9/2029 |
| 36 | 2026 | 13-15/01/2026 | Accounting | University | 19/6/2026 | 18/6/2031 |
| 37 | 2026 | 13-15/01/2026 | Public Administration | Postgraduate | 19/6/2026 | 18/6/2031 |
| 38 | 2026 | 13-15/01/2026 | Business Administration | Postgraduate | 19/6/2026 | 18/6/2031 |
MOET (Ministry of Education and Training)
| No. | Year | Assessment/Accreditation Time | Training Programs | Education Level | Issue Date | Valid until |
|---|---|---|---|---|---|---|
| 39 | 2022 | 08 – 09/11/2022 | Food Technology | University | 09/01/2023 | 09/01/2028 |
| 40 | 2020 | 05 – 08/6/2020 | Master of Public Administration | Postgraduate | 210QĐ/KĐCL, ngày 17/8/2020 | 17/8/2025 |